LoRa JSON Dashboard

Nieuw formaat: gesplitste SenML payloads (meetdata en locatie los). Filter op datumreeks en (optioneel) device. Tijden in UTC.

Grafiek: temperature (Cel)

Datapunten: 3 (AVG(value_num) per measured_at)

Metingen (max 250)

measured_at (UTC) device_eui sensor unit value_num value_str
2026-01-17 15:01:23 0059AC00001B26E1 locOrigin KPNLORA
2026-01-17 15:01:23 0059AC00001B26E1 latitude lat 51.826057
2026-01-17 15:01:23 0059AC00001B26E1 longitude lon 5.790378
2026-01-17 15:01:23 0059AC00001B26E1 radius m 6772.449219
2026-01-17 15:01:23 0059AC00001B26E1 locMethod RSSI
2026-01-17 15:01:23 0059AC00001B26E1 locAccuracy % 9999
2026-01-17 15:01:23 0059AC00001B26E1 locPrecision % 9999
2026-01-17 15:01:23 0059AC00001B26E1 locTime s 1768662083.079
2026-01-17 15:01:22 0059AC00001B26E1 batteryVoltage V 2
2026-01-17 15:01:22 0059AC00001B26E1 batteryLevel %EL 0
2026-01-17 15:01:22 0059AC00001B26E1 temperature Cel 99
2026-01-17 15:01:22 0059AC00001B26E1 temperature Cel 99
2026-01-17 15:01:22 0059AC00001B26E1 in1 # 0
2026-01-17 15:01:22 0059AC00001B26E1 out1 # 0
2026-01-17 15:01:22 0059AC00001B26E1 in2 # 0
2026-01-17 15:01:22 0059AC00001B26E1 out2 # 0
2026-01-17 15:01:22 0059AC00001B26E1 timeOrigin NETWORK
2026-01-17 14:56:26 0059AC00001B26E1 locOrigin KPNLORA
2026-01-17 14:56:26 0059AC00001B26E1 latitude lat 51.826054
2026-01-17 14:56:26 0059AC00001B26E1 longitude lon 5.789693
2026-01-17 14:56:26 0059AC00001B26E1 radius m 7099.112793
2026-01-17 14:56:26 0059AC00001B26E1 locMethod RSSI
2026-01-17 14:56:26 0059AC00001B26E1 locAccuracy % 9999
2026-01-17 14:56:26 0059AC00001B26E1 locPrecision % 9999
2026-01-17 14:56:26 0059AC00001B26E1 locTime s 1768661786.046
2026-01-17 14:56:25 0059AC00001B26E1 batteryVoltage V 2
2026-01-17 14:56:25 0059AC00001B26E1 batteryLevel %EL 0
2026-01-17 14:56:25 0059AC00001B26E1 temperature Cel 99
2026-01-17 14:56:25 0059AC00001B26E1 temperature Cel 99
2026-01-17 14:56:25 0059AC00001B26E1 in1 # 0
2026-01-17 14:56:25 0059AC00001B26E1 out1 # 0
2026-01-17 14:56:25 0059AC00001B26E1 in2 # 0
2026-01-17 14:56:25 0059AC00001B26E1 out2 # 0
2026-01-17 14:56:25 0059AC00001B26E1 timeOrigin NETWORK
2026-01-17 14:51:59 0059AC00001B26E1 locOrigin KPNLORA
2026-01-17 14:51:59 0059AC00001B26E1 latitude lat 51.826122
2026-01-17 14:51:59 0059AC00001B26E1 longitude lon 5.788985
2026-01-17 14:51:59 0059AC00001B26E1 radius m 7442.969238
2026-01-17 14:51:59 0059AC00001B26E1 locMethod RSSI
2026-01-17 14:51:59 0059AC00001B26E1 locAccuracy % 9999
2026-01-17 14:51:59 0059AC00001B26E1 locPrecision % 9999
2026-01-17 14:51:59 0059AC00001B26E1 locTime s 1768661519.198
2026-01-17 14:51:58 0059AC00001B26E1 batteryVoltage V 2
2026-01-17 14:51:58 0059AC00001B26E1 batteryLevel %EL 0
2026-01-17 14:51:58 0059AC00001B26E1 temperature Cel 99
2026-01-17 14:51:58 0059AC00001B26E1 temperature Cel 99
2026-01-17 14:51:58 0059AC00001B26E1 in1 # 0
2026-01-17 14:51:58 0059AC00001B26E1 out1 # 0
2026-01-17 14:51:58 0059AC00001B26E1 in2 # 0
2026-01-17 14:51:58 0059AC00001B26E1 out2 # 0
2026-01-17 14:51:58 0059AC00001B26E1 timeOrigin NETWORK